Presentations
Monday, April 1, 2013
| TIME | ACTIVITY | MEDIA | |
|---|---|---|---|
|
6:00 – 10:00 PM
|
Check-in/Registration | ||
Tuesday, April 2, 2013
| TIME | ACTIVITY | MEDIA | |
|---|---|---|---|
|
7:30 – 10:00 AM
|
Check-in/Registration | ||
|
9:00 – 10:00 AM
|
Workshop: Digital Reggio: Where Tinkering & Engineering Meet Progressive Education – Gary Stager | ||
|
10:00 – 11:15 AM
|
Welcome: – Benjamin Heuston | ||
|
|
Opening: Reimagining Learning through Personalization – Richard Culatta | ||
|
11:30 AM – 12:30 PM
|
BREAKOUT SESSION 1
|
||
|
|
Applications Track: Teaching Children Using Technology -- An Overview of Open Educational Resources – Anne Arendt | Slides | |
|
|
Applications Track: Online Software for Listening and Comprehension – Beth Holland | Slides | |
|
|
Research Track: Two-way Play: Preschool Learning with Kinect Sesame TV – Meagan Rothschild, Alex Games | Slides | |
|
|
Research Track: Development of the School Readiness Curriculum-based Measurement System – Jason Anthony, Jeffrey Williams, Michael Assel | Slides | |
|
2:15 – 3:15 PM
|
BREAKOUT SESSION 2
|
||
|
|
Applications Track: Colaboratory: A New Space where Technology & Creativity Come Together – Javier Alvez | Slides | |
|
|
Applications Track: Early Intervention: Closing the Academic Gap in Preschool – Brittney Nelson, Kathy Petersen, Bonnie Van Ausdal | Slides | |
|
|
Research Track: The Effects of Traditional & Digital Manipulatives on Young Children's Mathematics Understanding – Cassandra Mattoon, Alan Bates, Rena Shifflet, Nancy Latham | Slides | |
|
|
Research Track: The Developmental Appropriateness & Educational Affordances of Preschool Online Games – Mariya Sumaroka, Stephanie Reich, Tallin Muskat, Nazanin Tadjbakhsh | Slides | |
|
3:30 – 4:30 PM
|
BREAKOUT SESSION 3
|
||
|
|
Applications Track: What Educators Need to Know to Implement Technology Learning in Early Childhood Education – Chip Donohue, Fran Simon, Amanda Armstrong, Karen Nemeth | Slides | Resource List | |
|
|
Applications Track: Creating a Technology-based Personalized Reading Curriculum for Early Childhood Students – Alyson Rodman, Katie Ronstadt | ||
|
|
Research Track: Feedback in Critter Corral: The Effectiveness of Implication Versus Corrective Feedback in a Math Learning Game – Kristen Pilner Blair | Slides | |
|
|
Research Track: Evaluation of Using the Web-based Art Creation Tool--ePainting – Tracy Ho, Huann-shyang Lin | Slides | |
|
4:45 – 6:15 PM
|
Keynote Speaker: Out of the Playpen into the Playground: Developmentally Appropriate Experiences for Young Children in the Digital World – Marina Umaschi Bers | Slides | |
|
6:15 – 7:30 PM
|
Networking Reception | ||
Wednesday, April 3, 2013
| TIME | ACTIVITY | MEDIA | |
|---|---|---|---|
|
8:30 – 9:45 AM
|
Featured Speaker: What Can We Learn from A Reading Tutor that Listens? – Jack Mostow | Slides | |
|
10:00 – 11:00 AM
|
Collaboration Station | ||
|
11:15 AM – 12:15 PM
|
BREAKOUT SESSION 4
|
||
|
|
Applications Track: UPSTART: A Technology-delivered, Home-based Kindergarten Preparedness Program – Haya Shamir, Claudia Miner, Ann Izzo | Slides | |
|
|
Applications Track: Citizen Science: Civic Engagement That's More Than a Game – Meagan Rothschild, Amanda Barany, Kurt Squire | Slides | |
|
|
Research Track: Evaluation of Earobics Step 1 in Low SES Minority Children & English Language Learners – Jason L. Anthony, Claire Davis, Jeffrey Williams | Slides | |
|
|
Solutions Track: embarK12 – Melissa King, Tom DiGiovanni | Slides | |
|
1:15 – 2:15 PM
|
Featured Speakers: Mythbusters: How Multi-touch and App Design Debunk Tech Concerns in ECE – Warren Buckleitner & Chip Donohue | Slides | |
|
2:30 – 3:30 PM
|
BREAKOUT SESSION 5
|
||
|
|
Applications Track: Integrating Technology in the Common Core Classroom – DeAnna Owens, Shirley Key | Slides | |
|
|
Applications Track: Mobile Computer Assisted Math Learning – Dan Yang | Slides | |
|
|
Research Track: Voices from the Field: Findings from the National Early Childhood Technology Today Survey – Lilla Dale McManis, Karen Nemeth, Fran Simon | Slides | |
|
|
Solutions Track: Leveraging Technology to Manage & Analyze Data for Improved Early Education Outcomes – Kenneth Pool | Slides | |
|
3:45 – 5:00 PM
|
Featured Speaker: Electrifying Children's Mathematics – Gary Stager | ||
Thursday, April 4, 2013
| TIME | ACTIVITY | MEDIA | |
|---|---|---|---|
|
8:30 – 9:45 AM
|
Featured Speaker: Tablets, Prescription for Learning? Evaluating Apps for Early Learning – Gail Lovely | Slides | |
|
10:00 – 11:00 AM
|
BREAKOUT SESSION 6
|
||
|
|
Applications Track: Playful Practice of Early Literacy Skills via Customized Digital Books and Apps – Barbara Culatta, Kendra Hall, Halley Cole, Audra Hales, Joseph Baird | Slides | |
|
|
Applications Track: Through the Eyes of a Child--The Day in the Life of an iPad – Carrie Pfeiffer-Fiala, Kathleen Harris | Slides | Handouts | |
|
|
Research Track: Preschoolers with iPads & Proscopes: Study of Teacher-child Interactions and Scaffolding – Sudha Swaminathan, Ariel Levesque, Erin Murphy, Suzanne Slater | Slides | |
|
|
Solutions Track: Hatch Early Learning: Teaching with Touch – Lilla Dale McManis | Slides | |
|
11:15 AM – 12:15 PM
|
Breakout Session 7
|
||
|
|
Workshop Exploiting the WeLearn Mobile Platform to Scaffold Synchronous Collaboration – Elliot Soloway & Cathleen Norris | ||
|
|
Research Track: From Paper to Tablets: The Effect of Alphabet e-Books on Emergent Literacy – David Willoughby, Elizabeth Sulima | Slides | |
|
|
Applications Track: Once Upon a Time: Engaging Young Minds Using Mobile Technology & Storytelling – Kathleen Harris | Slides | Handouts | |
|
12:30 – 2:00 PM
|
Lunch & Keynote Speakers: Learning & Schooling in the Age of Mobilism – Elliot Soloway & Cathleen Norris | Slides | |
|
2:15 – 3:15 PM
|
Featured Speaker: Ten Affordances of Multi-Touch – Warren Buckleitner | Slides | |
|
3:30 – 4:45 PM
|
Featured Speaker Economics and Early Education and Technology for Children – Dustin Heuston | Slides | |

